top of page
Wholesale Products
In retail, assortment is #1, and restaurants. live and die, by the taste & quality of ingridients. You need the top quality products from the best brands to grow & stay ahead. With over 1500 products, from established favorites, to the latest trends, possibilities are endless. Everything for your store, restaurant and kitchen all under one roof.
Don't see what you are looking for? Contact us and we will help you look for what you need.
Snacks

Grains

Frozen

Spices


Tea

Oils

Beauty

Cookware
BRAND | ITEM ID | ITEM DESCRIPTION | SIZE / UNITS | CATEGORY | STOCKING U/M |
|---|---|---|---|---|---|
HALDIRAM'S | 13204 | HALDIRAM'S DILLI STYLE MUTTER PANEER 300GM | 300GM X 20 | RTE | EACH |
HALDIRAM'S | 13214 | HALDIRAM'S DILLI STYLE PALAK PANEER 300GM | 300GM X 20 | RTE | EACH |
HALDIRAM'S | 13220 | HALDIRAM'S DILLI STYLE PANEER MAKHANI 300GM | 300GM X 20 | RTE | EACH |
HALDIRAM'S | 13218 | HALDIRAM'S DILLI STYLE PAO BHAJI 300GM | 300GM X 20 | RTE | EACH |
HALDIRAM'S | 13210 | HALDIRAM'S DILLI STYLE RAJMA RASEELA 300GM | 300GM X 20 | RTE | EACH |
HALDIRAM'S | 13223 | HALDIRAM'S DILLI STYLE SHAHI PANEE 300GM | 300GM X 20 | RTE | EACH |
HALDIRAM'S | 13227 | HALDIRAM'S DILLI STYLE VEGETABLE PULAO 300GM | 300GM X 20 | RTE | EACH |
HALDIRAM'S | 3-1510 | HALDIRAM'S KADHI CHAWAL 80GM | 80GM X 24 | RTE | CASE |
HALDIRAM'S | 3-1500 | HALDIRAM'S POHA 80GM | 80GM X 24 | RTE | CASE |
HALDIRAM'S | 13224 | HALDIRAM'S PUNJABI SARSON DA SAAG 300GM | 300GM X 20 | RTE | EACH |
HALDIRAM'S | 3-1514 | HALDIRAM'S RAJMA CHAWAL 105GM | 105GM X 24 | RTE | CASE |
HALDIRAM'S | 13225 | HALDIRAM'S RTE DAL PALAK 300GM | 300GM X 20 | RTE | EACH |
bottom of page
%20.png)

