top of page
Wholesale Products
In retail, assortment is #1, and restaurants. live and die, by the taste & quality of ingridients. You need the top quality products from the best brands to grow & stay ahead. With over 1500 products, from established favorites, to the latest trends, possibilities are endless. Everything for your store, restaurant and kitchen all under one roof.
Don't see what you are looking for? Contact us and we will help you look for what you need.
Snacks

Grains

Frozen

Spices


Tea

Oils

Beauty

Cookware
BRAND | ITEM ID | ITEM DESCRIPTION | SIZE / UNITS | CATEGORY | STOCKING U/M |
|---|---|---|---|---|---|
DABUR VATIKA | 17424 | DABUR VATIKA NATURALS VIRGIN OLIVE SHAMPOO 400ML | 400ML X 12 | BEAUTY | EACH |
DABUR VATIKA | 17450 | DABUR VATIKA NATURALSS VIRGIN OLIVE HAIR MASK 500GM | 500GM X 24 | BEAUTY | EACH |
DABUR VATIKA | 17270 | DABUR VATIKA NEEM SOAP 115GM | 115GM X 72 | BEAUTY | EACH |
DABUR VATIKA | 17274 | DABUR VATIKA OLIVE SOAP 115GM | 115GM X 72 | BEAUTY | EACH |
DABUR VATIKA | 17430 | DABUR VATIKA SHIKAKAI REETHA SHAMPOO 400ML | 400ML X 12 | BEAUTY | EACH |
DABUR VATIKA | 17454 | DABUR VATIKA TROP COCONUT HAIR MASK 500GM | 500GM X 24 | BEAUTY | EACH |
DABUR VATIKA | 17350 | DABUR VATIKA ENRICHED COCONUT HAIR OIL 150ML | 150ML X 36 | HAIR OIL | EACH |
DABUR VATIKA | 17340 | DABUR VATIKA ENRICHED COCONUT HAIR OIL 300ML | 300ML X 24 | HAIR OIL | EACH |
DABUR VATIKA | 17370 | DABUR VATIKA ENRICHED OLIVE 300ML | 300ML X 24 | HAIR OIL | EACH |
DABUR VATIKA | 17344 | DABUR VATIKA NATURALS ALMOND ENRICHED HAIR OIL 300ML | 300ML X 24 | HAIR OIL | EACH |
DABUR VATIKA | 17352 | DABUR VATIKA NATURALS ARGAN ENRICHED HAIR OIL 300ML | 300ML X 24 | HAIR OIL | EACH |
DABUR VATIKA | 17346 | DABUR VATIKA NATURALS BLACK SEED ENRICHED HAIR OIL 300ML | 300ML X 24 | HAIR OIL | EACH |
bottom of page
%20.png)

