top of page
Wholesale Products
In retail, assortment is #1, and restaurants. live and die, by the taste & quality of ingridients. You need the top quality products from the best brands to grow & stay ahead. With over 1500 products, from established favorites, to the latest trends, possibilities are endless. Everything for your store, restaurant and kitchen all under one roof.
Don't see what you are looking for? Contact us and we will help you look for what you need.
Snacks

Grains

Frozen

Spices


Tea

Oils

Beauty

Cookware
BRAND | ITEM ID | ITEM DESCRIPTION | SIZE / UNITS | CATEGORY | STOCKING U/M |
|---|---|---|---|---|---|
DABUR | 17302 | DABUR AMLA KIDS HAIR OIL 200ML | 200ML X 36 | HAIR OIL | EACH |
DABUR | 17300 | DABUR AMLA LITE HAIR OIL 200ML | 200ML X 36 | HAIR OIL | EACH |
DABUR | 9-0323 | DABUR AMLA OIL 240ML | 240ML X 36 | HAIR OIL | EACH |
DABUR | 9-0351 | DABUR AMLA OIL 360ML | 360ML X 24 | HAIR OIL | EACH |
DABUR | 9-0371 | DABUR AMLA OIL 500ML | 500ML X 12 | HAIR OIL | EACH |
DABUR | 15396 | DABUR BADAM TAIL 100ML | 100ML X 18 | HAIR OIL | CASE |
DABUR | 9-0303 | DABUR BADAM TAIL 100ML | 100ML X 18 | HAIR OIL | EACH |
DABUR | 17298 | DABUR LAL TAIL 200ML | 200ML X 36 | HAIR OIL | EACH |
DABUR | 17240 | DABUR BLACKSEED TOOTHPASTE 100ML | 100ML X 72 | HEALTH | EACH |
DABUR | 17202 | DABUR CHYAWANPRASH 1KG | 1KG X 12 | HEALTH | CASE |
DABUR | 17204 | DABUR CHYAWANPRASH 500GM | 500GM X 24 | HEALTH | CASE |
DABUR | 17206 | DABUR CHYWANPRASH NO SUGAR 1KG | 1KG X 12 | HEALTH | CASE |
bottom of page
%20.png)

