top of page
Wholesale Products
In retail, assortment is #1, and restaurants. live and die, by the taste & quality of ingridients. You need the top quality products from the best brands to grow & stay ahead. With over 1500 products, from established favorites, to the latest trends, possibilities are endless. Everything for your store, restaurant and kitchen all under one roof.
Don't see what you are looking for? Contact us and we will help you look for what you need.
Snacks

Grains

Frozen

Spices


Tea

Oils

Beauty

Cookware
BRAND | ITEM ID | ITEM DESCRIPTION | SIZE / UNITS | CATEGORY | STOCKING U/M |
|---|---|---|---|---|---|
CHAWLA'S | 1-1009 | CHAWLA'S SPICY WATER 1LTR | 1LT X 12 | SNACKS | EACH |
CHAWLA'S | 1-1011 | CHAWLA'S SWEET WATER 1LTR | 1LT X 12 | SNACKS | EACH |
CHAWLA'S | 7-1020 | CHAWLA'S PANIPURI (READY TO FRY) 1KG | 1KG X 24 | SNACKS | CASE |
CHAWLA'S | 0-4059 | CHAWLA'S PANIPURI (READY TO FRY) 200GM | 200GM X 20 | SNACKS | CASE |
CHAWLA'S | 1-1001 | CHAWLA'S CHAAT PAPRI 285GM | 285GM X 16 | SPICES | CASE |
COCA-COLA | 12537 | FANTA CAN 300 ML | 300ML X 24 | DRINKS | CASE |
COCA-COLA | 12538 | THUMS UP CAN 300ML | 300ML X 24 | DRINKS | CASE |
DABUR | 17490 | DABUR CHURNA ASHWAGANDHA 100GM | 100GM X 24 | BEAUTY | EACH |
DABUR | 9-0034 | DABUR LAVENDOR TALCUM POWDER 400GM | 400GM X 24 | BEAUTY | EACH |
DABUR | 17222 | DABUR MUSTARD OIL 1LTR | 1LT X 12 | COOKING OIL | EACH |
DABUR | 9-0691 | DABUR MUSTARD OIL 250ML | 250ML X 24 | COOKING OIL | EACH |
DABUR | 17220 | DABUR MUSTARD OIL 500ML | 500ML X 24 | COOKING OIL | EACH |
bottom of page
%20.png)

